compound introduction
All
Chemical Reagents
Biomedicine
Organic raw materials
Inorganic chemical industry
intermediate
Agricultural chemicals
Auxiliaries and catalysts
Fragrances and Flavors
Dyes and Pigments
Daily chemical industry
[chloro(phenyl)methyl]benzene
CAS number:90-99-3 molecular formula:C13H11Cl
overview
Specs
| Chinese alias | - | ||
| English alias | Diphenylchloromethane; Benzhydryl chloride; 1,1'-(Chloromethylene)bisbenzene | ||
| CAS number | 90-99-3 | molecular formula | C13H11Cl |
| molecular weight | 202.68 | Exact mass | - |
| PSA | - | logp | 3.9 |
numbering system
| CAS | 90-99-3 |
| UNII | CN9N9AYV4B |
| Wikidata | Q27275553 |
| NSC Number | NSC Number: NSC76584 |
| PubChem CID | 7035 |
| Nikkaji Number | J4.331A |
| DSSTox Substance ID | DTXSID10861684 |
| European Community (EC) Number | 202-031-7 |
| PubChem Reference Collection SID | 500768821 |
physicochemical properties
| XLogP3 | 3.9 |
| 密度 | 1.1398 @ 20 °C/4 °C |
| 沸点 | 173 °C @ 19 MM HG |
| 熔点 | 20.5 °C |
| Polymers | 其他类别 -> 卤代多芳烃 |
| 复杂性 | 137 |
| 折射率 | 折射率:1.5959 @ 20 °C |
| Exact Mass | 202.0549280 |
| 形式电荷 | 0 |
| 物理描述 | 固体;熔点 = 20.5 deg C;液体;熔点 = 17-20 deg C;[MSDSonline] |
| 颜色/形态 | NEEDLES |
| 重原子计数 | 14 |
| Molecular Weight | 202.68 |
| Monoisotopic Mass | 202.0549280 |
| 可旋转键计数 | 2 |
| 氢键供体计数 | 0 |
| 氢键受体计数 | 0 |
| Kovats 保留指数 | 标准非极性:1595.7 |
| 共价键单元计数 | 1 |
| 同位素原子计数 | 0 |
| 拓扑极性表面积 | 0 Ų |
| 定义键立体中心计数 | 0 |
| 定义原子立体中心计数 | 0 |
| 未定义键立体中心计数 | 0 |
| 未定义原子手性中心计数 | 0 |
Safety information
危害摘要:
一种腐蚀性物质,可对皮肤、眼睛和呼吸道造成伤害;吸入可能引起水肿和化学性肺炎;[MSDSonline]
有害效应:
毒性肺炎 - 因吸入金属烟雾或有毒气体和蒸汽引起的肺部炎症。
法规信息:
新西兰EPA化学品状态清单:二苯甲基氯:没有单独批准,但可在适当的团体标准下使用
危害类别和分类:
水生慢性2 (10%)
Production methods and uses
purpose
工业应用参考:
工业分类参考:化学原料和化学制品制造业。
应用场景参考:适用于实验室研发、教学科研和技术验证场景,常用于新产品开发、方法建立和样品评估 。
作用参考:可作为基础工业材料参与合成、提纯或改性过程,为后续产品制造和工艺放大提供支撑 。
选型提示:不同品牌和不同标准体系下的技术参数可能存在差异,应用前应优先核对规格、检测方法和质量要求 。
Related
upstream information
No upstream information yet
downstream information
No downstream information yet
MSDS
Found 1 shareMSDS
90-99-3 | Chlorodiphenylmethane.pdf





