compound introduction
All
Chemical Reagents
Biomedicine
Organic raw materials
Inorganic chemical industry
intermediate
Agricultural chemicals
Auxiliaries and catalysts
Fragrances and Flavors
Dyes and Pigments
Daily chemical industry
4-amino-3-methylbenzenesulfonic acid
Dangerous GoodsCAS number:98-33-9 molecular formula:C7H9NO3S
overview
Specs
| Chinese alias | 2-氨基甲苯-5-磺酸 | ||
| English alias | NSC7545 | NSC-7545 | PS-8456 | W-100084 | ET833CB2KU | SCHEMBL152490 | 4-Amino-3-methylbenzenesulfonic acid | 4-amino-3-methyl-benzenesulfonic acid | 2-methylaniline-4-sulfonic acid | 4-Amino-m-toluenesulfonic acid (SO3H=1) | AI3-16579 | 2-Amino-5-toluene | ||
| CAS number | 98-33-9 | molecular formula | C7H9NO3S |
| molecular weight | 187.22 | Exact mass | ≥98% |
| PSA | 88.8 | logp | 0.000 |
numbering system
| CAS | 98-33-9 |
| UNII | ET833CB2KU |
| Wikidata | Q27277356 |
| NSC Number | NSC Number: NSC7545 |
| 废弃 CAS | 859494-31-8 |
| PubChem CID | 7384 |
| Nikkaji Number | J79.442B |
| DSSTox Substance ID | DTXSID5059167 |
| 生态与环境部编号 | _25Q1B3ANJ |
| European Community (EC) Number | 202-658-6 |
| PubChem Reference Collection SID | 500741171 |
physicochemical properties
| XLogP3 | 0 |
| 复杂性 | 244 |
| Exact Mass | 187.03031432 |
| 形式电荷 | 0 |
| 解离常数 | iupacpka |
| 重原子计数 | 12 |
| Molecular Weight | 187.22 |
| Monoisotopic Mass | 187.03031432 |
| 可旋转键计数 | 1 |
| 氢键供体计数 | 2 |
| 氢键受体计数 | 4 |
| 共价键单元计数 | 1 |
| 同位素原子计数 | 0 |
| 拓扑极性表面积 | 88.8 Ų |
| 定义键立体中心计数 | 0 |
| 定义原子立体中心计数 | 0 |
| 未定义键立体中心计数 | 0 |
| 未定义原子手性中心计数 | 0 |
Safety information
法规信息:
REACH 注册物质:状态:活跃 更新:24-05-2018 https://echa.europa.eu/registration-dossier/-/registered-dossier/23146
危害类别和分类:
水生慢性毒性 3 (84.2%)
Production methods and uses
purpose
工业应用参考:
工业分类参考:水的生产和供应业。
应用场景参考:适用于实验室研发、教学科研和技术验证场景,常用于新产品开发、方法建立和样品评估 。
作用参考:在电池、电子、信息材料和高端制造等技术方向,常被视为可拓展的功能材料或中间材料 。
选型提示:实际选型应结合产品定位、纯度要求、设备精细化程度和现场环境综合判断,不宜仅凭单一指标决定 。
Related
upstream information
No upstream information yet
downstream information
No downstream information yet
MSDS
Found 0 shareMSDS





