compound introduction
物理描述 | 苯, 1-(氯甲基)-4-硝基- 是一种固体。(EPA, 1998)
CAS number:100-14-1 molecular formula:C7H6ClNO2
物理描述 | 苯, 1-(氯甲基)-4-硝基- 是一种固体。(EPA, 1998)
| Chinese alias | 1-(氯甲基)-4-硝基苯 | ||
| English alias | 4-nitrophenylmethyl chloride | p-Nitro benzylchloride | Q27159602 | NCGC00258126-01 | alpha-Chloro-p-nitrotoluene | 3BLD9LVT3X | AKOS000119805 | NSC 9803 | Benzene, 1-(chloromethyl)-4-nitro- | HSDB 6323 | BENZENE, 1-CHLOROMETHYL-4-NITRO- [HSDB] | UNII-3BL | ||
| CAS number | 100-14-1 | molecular formula | C7H6ClNO2 |
| molecular weight | 171.58 | Exact mass | 化学纯(CP) |
| PSA | 45.8 | logp | 2.5 |
| CAS | 100-14-1 |
| UNII | 3BLD9LVT3X |
| ChEBI ID | 87406 |
| Wikidata | Q27159602 |
| ChEMBL ID | CHEMBL176410 |
| UN Number | 3261 |
| NSC Number | NSC Number: NSC9803 |
| PubChem CID | 7482 |
| Nikkaji Number | J4.978F |
| DSSTox Substance ID | DTXSID4025745 |
| European Community (EC) Number | 202-822-7 |
| PubChem Reference Collection SID | 505521670 |
| MEP ID | _25Q1B3APZ |
| XLogP3 | 2.5 |
| Density | 1.5647 (NTP, 1992) - Denser than water; will sink |
| Complexity | 138 |
| Exact Mass | 171.0087061 |
| Boiling Point | 230 °C @760 [mm Hg] |
| Formal Charge | 0 |
| Melting Point | 71 °C |
| Vapor Pressure | 0.05 [mm Hg] @25 °C |
| Chemical Classes | Nitrogen Compounds -> Nitros, Aromatic |
| Heavy Atom Count | 11 |
| Molecular Weight | 171.58 |
| Monoisotopic Mass | 171.0087061 |
| Isotope Atom Count | 0 |
| Physical Description | Plates or needles from alcohol |
| Rotatable Bond Count | 1 |
| Hydrogen Bond Donor Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Hydrogen Bond Acceptor Count | 2 |
| Topological Polar Surface Area | 45.8 Ų |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
No production method and use information yet
No upstream information yet
No downstream information yet