compound introduction
All
Chemical Reagents
Biomedicine
Organic raw materials
Inorganic chemical industry
intermediate
Agricultural chemicals
Auxiliaries and catalysts
Fragrances and Flavors
Dyes and Pigments
Daily chemical industry
4-(4-chlorophenoxy)aniline
Dangerous GoodsCAS number:101-79-1 molecular formula:C12H10ClNO
overview
Specs
| Chinese alias | 4-氨基-4-氯联苯醚 | ||
| English alias | NSC 75571 | Tox21_200985 | SMR000140121 | HMS2483B24 | 4-(4'-chlorophenoxy)aniline | 4-(4-Chlorophenoxy)aniline | 4-amino-4'-chloro diphenylether | NCGC00258538-01 | SCHEMBL177721 | AKOS000101561 | STK360048 | WLN: ZR DOR DG | NCIOpen2_004533 | 4-(4-chlor | ||
| CAS number | 101-79-1 | molecular formula | C12H10ClNO |
| molecular weight | 219.66 | Exact mass | ≥98%(GC) |
| PSA | 35.3 | logp | 2.7 |
numbering system
| CAS | 101-79-1 |
| UNII | CSQ9MY7PQ9 |
| Wikidata | Q63088169 |
| ChEMBL ID | CHEMBL1521156 |
| NSC Number | NSC Number: NSC75571 |
| AIDS 编号 | 019943 |
| PubChem CID | 7578 |
| Nikkaji Number | J55.365D |
| DSSTox Substance ID | DTXSID1020275 |
| European Community (EC) Number | 202-976-5 |
| PubChem Reference Collection SID | 500740634 |
physicochemical properties
| XLogP3 | 2.7 |
| 复杂性 | 184 |
| Exact Mass | 219.0450916 |
| 形式电荷 | 0 |
| 重原子计数 | 15 |
| Molecular Weight | 219.66 |
| Monoisotopic Mass | 219.0450916 |
| 可旋转键计数 | 2 |
| 氢键供体计数 | 1 |
| 氢键受体计数 | 2 |
| 共价键单元计数 | 1 |
| 同位素原子计数 | 0 |
| 拓扑极性表面积 | 35.3 Ų |
| 定义键立体中心计数 | 0 |
| 定义原子立体中心计数 | 0 |
| 未定义键立体中心计数 | 0 |
| 未定义原子手性中心计数 | 0 |
Safety information
危害类别和分类:
STOT SE 3 (98.7%)
Production methods and uses
purpose
工业应用参考:
工业分类参考:水的生产和供应业。
应用场景参考:适合对材料精细度、设备条件和应用环境要求较高的场景,通常需要结合工艺目标做进一步筛选 。
作用参考:可作为基础工业材料参与合成、提纯或改性过程,为后续产品制造和工艺放大提供支撑 。
选型提示:实际选型应结合产品定位、纯度要求、设备精细化程度和现场环境综合判断,不宜仅凭单一指标决定 。
Related
upstream information
No upstream information yet
downstream information
No downstream information yet
MSDS
Found 0 shareMSDS





