compound introduction
All
Chemical Reagents
Biomedicine
Organic raw materials
Inorganic chemical industry
intermediate
Agricultural chemicals
Auxiliaries and catalysts
Fragrances and Flavors
Dyes and Pigments
Daily chemical industry
3-chloropropylbenzene
Dangerous GoodsCAS number:104-52-9 molecular formula:C9H11Cl
overview
Specs
| Chinese alias | 3-苯基丙基氯 | ||
| English alias | Alverine Citrate Imp. A (EP); Alverine Imp. A (EP); 1-Chloro-3-phenylpropane; Alverine Citrate Impurity A; Alverine Impurity A | Q27462696 | Benzene, (chloropropyl)- | XZBXAYCCBFTQHH-UHFFFAOYSA- | EN300-21262 | AI3-23863 | MFCD00001001 | .gamma.-Chloropro | ||
| CAS number | 104-52-9 | molecular formula | C9H11Cl |
| molecular weight | 154.63 | Exact mass | ≥98% |
| PSA | 0.000 Ų | logp | 3.5 |
numbering system
| CAS | 104-52-9 |
| UNII | E2L2KN77K8 |
| Wikidata | Q27462696 |
| ChEMBL ID | CHEMBL1234093 |
| NSC Number | NSC Number: NSC16939 |
| PubChem CID | 7706 |
| Nikkaji Number | J100.166C |
| DSSTox Substance ID | DTXSID10146206 |
| European Community (EC) Number | 203-210-2 |
| PubChem Reference Collection SID | 505395847 |
physicochemical properties
| XLogP3 | 3.5 |
| 复杂性 | 74.8 |
| Exact Mass | 154.0549280 |
| 形式电荷 | 0 |
| 重原子计数 | 10 |
| Molecular Weight | 154.63 |
| Monoisotopic Mass | 154.0549280 |
| 可旋转键计数 | 3 |
| 氢键供体计数 | 0 |
| 氢键受体计数 | 0 |
| Kovats 保留指数 | 标准非极性:1175 |
| 共价键单元计数 | 1 |
| 同位素原子计数 | 0 |
| 拓扑极性表面积 | 0 Ų |
| 定义键立体中心计数 | 0 |
| 定义原子立体中心计数 | 0 |
| 未定义键立体中心计数 | 0 |
| 未定义原子手性中心计数 | 0 |
Safety information
法规信息:
新西兰EPA化学品状态清单:3-苯丙基氯:无单独批准,但可在适当的团体标准下使用
危害类别和分类:
STOT SE 3 (11.3%)
Production methods and uses
purpose
工业应用参考:
工业分类参考:医药制造业。
应用场景参考:可延伸到医疗、生物医药、科研院所及第三方检测等专业场景,但具体适用范围仍依赖技术条件 。
作用参考:可作为基础工业材料参与合成、提纯或改性过程,为后续产品制造和工艺放大提供支撑 。
选型提示:采购时应优先考虑适配性、可追溯性和持续供货能力,避免只按价格高低判断材料优劣 。
Related
upstream information
No upstream information yet
downstream information
No downstream information yet
MSDS
Found 1 shareMSDS
104-52-9 | 1-Chloro-3-phenylpropane.pdf





