compound introduction
All
Chemical Reagents
Biomedicine
Organic raw materials
Inorganic chemical industry
intermediate
Agricultural chemicals
Auxiliaries and catalysts
Fragrances and Flavors
Dyes and Pigments
Daily chemical industry
2,6-bis(chloromethyl)-4-methylphenol
CAS number:5862-32-8 molecular formula:C9H10Cl2O
overview
Specs
| Chinese alias | - | ||
| English alias | - | ||
| CAS number | 5862-32-8 | molecular formula | C9H10Cl2O |
| molecular weight | 205.08 | Exact mass | - |
| PSA | 20.2 | logp | 2.7 |
numbering system
| CAS | 5862-32-8 |
| Wikidata | Q83081220 |
| NSC Number | NSC Number: NSC85480 |
| PubChem CID | 22146 |
| Nikkaji Number | J41.661D |
| DSSTox Substance ID | DTXSID20207332 |
| European Community (EC) Number | 627-733-4 |
| PubChem Reference Collection SID | 505440951 |
physicochemical properties
| XLogP3 | XLogP3-AA: 2.7 |
| Complexity | 126 |
| Exact Mass | 204.0108703 |
| Formal Charge | 0 |
| Heavy Atom Count | 12 |
| Molecular Weight | 205.08 |
| Monoisotopic Mass | 204.0108703 |
| Isotope Atom Count | 0 |
| Rotatable Bond Count | 2 |
| Hydrogen Bond Donor Count | 1 |
| Covalently-Bonded Unit Count | 1 |
| Hydrogen Bond Acceptor Count | 1 |
| Topological Polar Surface Area | 20.2 Ų |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
Safety information
Hazard Classes and Categories:
STOT SE 3 (100%)
Production methods and uses
No production method and use information yet
Related
upstream information
No upstream information yet
downstream information
No downstream information yet
MSDS
Found 1 shareMSDS
5862-32-8 | 2,6-Bis(chloromethyl)-4-methylphenol.pdf




