compound introduction
All
Chemical Reagents
Biomedicine
Organic raw materials
Inorganic chemical industry
intermediate
Agricultural chemicals
Auxiliaries and catalysts
Fragrances and Flavors
Dyes and Pigments
Daily chemical industry
LACTOSE, MONOHYDRATE
CAS number:10039-26-6 molecular formula:C12H24O12
overview
Specs
| Chinese alias | - | ||
| English alias | MILK SUGAR MONOHYDRATE; MILK SUGAR; BETA-D-GAL-(1->4)-D-GLC MONOHYDRATE; LACTOBIOSE MONOHYDRATE; LACTOSUM MONOHYDRICUM; LACTOSE STANDARD; LACTOSE, MONOHYDRATE; L-CYSTEINE HYDROCHLORIDE | ||
| CAS number | 10039-26-6 | molecular formula | C12H24O12 |
| molecular weight | 360.31176 | Exact mass | - |
| PSA | - | logp | - |
numbering system
| CAS | 64044-51-5 |
| PubChem CID | 62223 |
| DSSTox Substance ID | DTXSID301016679 |
| MEP ID | _25Q1B3FN3 |
physicochemical properties
| Complexity | 382 |
| Exact Mass | 360.12677620 |
| Formal Charge | 0 |
| Heavy Atom Count | 24 |
| Molecular Weight | 360.31 |
| Monoisotopic Mass | 360.12677620 |
| Isotope Atom Count | 0 |
| Rotatable Bond Count | 4 |
| Hydrogen Bond Donor Count | 9 |
| Covalently-Bonded Unit Count | 2 |
| Hydrogen Bond Acceptor Count | 12 |
| Topological Polar Surface Area | 191 Ų |
| Defined Atom Stereocenter Count | 9 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 1 |
| Undefined Bond Stereocenter Count | 0 |
Safety information
Regulatory Information:
New Zealand EPA Inventory of Chemical Status: Lactose monohydrate: Does not have an individual approval but may be used under an appropriate group standard
Other Safety Information:
Chemical Assessment: IMAP assessments - D-Glucose, 4-O-.beta.-D-galactopyranosyl-, monohydrate: Human health tier I assessment
Production methods and uses
purpose
CPDat Chemical and Product Categories (PUC): cpdat
Related
upstream information
No upstream information yet
downstream information
No downstream information yet
MSDS
Found 1 shareMSDS
10039-26-6 | Lactose monohydrate (milk sugar) formicrobiology.pdf





